<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing Strategies by Studio98</title>
	<atom:link href="http://www.studio98.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studio98.com/blog</link>
	<description>Marketing Strategies shared with you by Studio98 on a wide variety of topics from Custom Web Design to Custom Corporate Image.</description>
	<lastBuildDate>Mon, 14 May 2012 22:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Running a Lean Startup</title>
		<link>http://www.studio98.com/blog/business/running-a-lean-startup/</link>
		<comments>http://www.studio98.com/blog/business/running-a-lean-startup/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:43:21 +0000</pubDate>
		<dc:creator>Rafferty Pendery</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Lean Startup]]></category>
		<category><![CDATA[Rafferty Pendery]]></category>
		<category><![CDATA[studio98]]></category>

		<guid isPermaLink="false">http://www.studio98.com/blog/?p=527</guid>
		<description><![CDATA[There are many different resources out there which can give you ideas on how to run a lean startup. I came across an article on Under30CEO.com that had some great tips. I wanted to share a few of them here. (Link to the full article below) Definitely read the whole article, but even just with these points you can find many ways to not only reduce cost, but increase productivity and income. Q. What’s one tip you have for keeping startup costs under control in the early stage of a new company? A. Hire People With Scrappy Attitudes Bring on &#8230;]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>There are many different resources out there which can give you ideas on how to run a lean startup.</p>
<p>I came across an article on Under30CEO.com that had some great tips. I wanted to share a few of them here.<br />
(Link to the full article below)</p>
<p>Definitely read the whole article, but even just with these points you can find many ways to not only reduce cost, but increase productivity and income.</p>
<h2><strong>Q. What’s one tip you have for keeping startup costs under control in the early stage of a new company?</strong></h2>
<h3>A. Hire People With Scrappy Attitudes</h3>
<p>Bring on employees that have a high risk tolerance and are committed to keeping down costs. You need people that are willing to take lower salaries because they see the upside of getting a lot of equity in the company. All employees also need to be resourceful in stretching available resources.</p>
<p>Ben Rubenstein, Yodle</p>
<p>&nbsp;</p>
<h3>A. Leave Room for Flex</h3>
<p>Most startups only look at how much their variable costs affect profits, and many business owners forget to factor in all the little things that really add up and make their business lose money, such as office supplies, Internet fees, website maintenance, etc. If entrepreneurs set a flex budget for their miscellaneous costs, then they leave room for error, like running out of pens and notepads!</p>
<p><strong>Danny Wong, Blank Label Group, Inc.</strong></p>
<p>&nbsp;</p>
<h3>A. Find Income ASAP</h3>
<p>Conventional wisdom is that if you’re building a great product, you can wait to eventually monetize. Don’t believe it. If you can get an income source in place — even if it’s only offering a service to set up your software for bigger customers — it’s infinitely easier to run your startup. That income source may be a limited-time offer, but if you can put something out there, do it now.</p>
<p><strong>Thursday Bram, Hyper Modern Consulting</strong></p>
<p>http://under30ceo.com/14-ways-to-keep-your-startups-costs-down/</p>
<p>Rafferty Pendery</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio98.com/blog/business/running-a-lean-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Web and What it Means to You</title>
		<link>http://www.studio98.com/blog/development/mobile-web-and-what-it-means-to-you/</link>
		<comments>http://www.studio98.com/blog/development/mobile-web-and-what-it-means-to-you/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 01:08:45 +0000</pubDate>
		<dc:creator>Rafferty Pendery</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Web Performance Today]]></category>

		<guid isPermaLink="false">http://www.studio98.com/blog/?p=513</guid>
		<description><![CDATA[I came across a great article talking about the explosive growth of mobile and the importance of factoring this in to your web-based applications. http://www.webperformancetoday.com/2012/02/23/mobile-web-performance-unlimited-data/ Read this article, then read it again and figure out what you are doing to accomodate the ever growing mobile market. Rafferty Pendery CEO]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>I came across a great article talking about the explosive growth of mobile and the importance of factoring this in to your web-based applications.</p>
<p><a href="http://www.studio98.com/blog/development/mobile-web-and-what-it-means-to-you/attachment/web-performance-today/" rel="attachment wp-att-514"><img class="alignleft size-large wp-image-514" title="Web Performance Today" src="http://www.studio98.com/blog/wp-content/uploads/2012/02/web-performance-today-578x106.jpg" alt="" width="578" height="106" /></a></p>
<p><a title="Mobile Web Performance" href="http://www.webperformancetoday.com/2012/02/23/mobile-web-performance-unlimited-data/">http://www.webperformancetoday.com/2012/02/23/mobile-web-performance-unlimited-data/</a></p>
<p>Read this article, then read it again and figure out what you are doing to accomodate the ever growing mobile market.</p>
<p>Rafferty Pendery<br />
CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio98.com/blog/development/mobile-web-and-what-it-means-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging in the Middle of the Night</title>
		<link>http://www.studio98.com/blog/random-thoughts/blogging-in-the-middle-of-the-night/</link>
		<comments>http://www.studio98.com/blog/random-thoughts/blogging-in-the-middle-of-the-night/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:08:06 +0000</pubDate>
		<dc:creator>Rafferty Pendery</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://www.studio98.com/blog/?p=475</guid>
		<description><![CDATA[Why not? I&#8217;m up now at 3:47am, super happy, was able to catch up on somethings, worked out the new look for our Rethink Training case studies a few hours ago with Bryce (designer), working out a new layout for the help sections on our systems, wife is asleep, loving life and writing the longest sentence ever that shouldn&#8217;t be a sentence. Lesson Learned There is a time when certain things will and will not get done during the day/night. I used to try to force those cycles to get done when they didn&#8217;t naturally fit. It took me a &#8230;]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Why not?</p>
<p>I&#8217;m up now at 3:47am, super happy, was able to catch up on somethings, worked out the new look for our Rethink Training case studies a few hours ago with Bryce (designer), working out a new layout for the help sections on our systems, wife is asleep, loving life and writing the longest sentence ever that shouldn&#8217;t be a sentence.</p>
<div style="float: left; padding-right: 15px;"><img class="alignleft size-large wp-image-476" title="Rafferty Pendery Workspace" src="http://www.studio98.com/blog/wp-content/uploads/2012/01/20120119_035744-578x433.jpg" alt="" width="578" height="433" /></div>
<h2><strong>Lesson Learned</strong></h2>
<p>There is a time when certain things will and will not get done during the day/night. I used to try to force those cycles to get done when they didn&#8217;t naturally fit. It took me a little while, but then it dawned on me that there are certain things I love to do at different times of the day. I could either change the order that I did things during the day to make sense or reorganize a bunch of things in life to get to the point that I COULD do those things earlier in the day.</p>
<p>I chose to do the things I wanted to do when they actually made sense to do, which also happened to be when I wanted to to do them.</p>
<p>One example, laying out completely new services, totally a night time task with my headphones blasting music.</p>
<p>Alrighty, back to loving life.</p>
<p>Rafferty Pendery<br />
CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio98.com/blog/random-thoughts/blogging-in-the-middle-of-the-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink Training Updates</title>
		<link>http://www.studio98.com/blog/rethink-training/rethink-training-updates/</link>
		<comments>http://www.studio98.com/blog/rethink-training/rethink-training-updates/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:30:50 +0000</pubDate>
		<dc:creator>Casey Kinsey</dc:creator>
				<category><![CDATA[Rethink Training]]></category>

		<guid isPermaLink="false">http://www.studio98.com/blog/?p=469</guid>
		<description><![CDATA[We&#8217;ve added a few new features to Rethink Training to ring in the new year. Copy Course Users now have the ability to copy a course. By clicking the &#8220;copy&#8221; button on the management dashboard, a manager can easily create a new course with the exact structure of an existing one. This includes all sections, steps, and checkpoints. All that&#8217;s left to do is upload any attachments and assign the course to students! Rich Text Multiple Choice Quizes We found that some of our customers could benefit from the enhanced flexibility of rich text multiple choice quizes. Now, multiple choice &#8230;]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>We&#8217;ve added a few new features to Rethink Training to ring in the new year.</p>
<p><strong>Copy Course</strong></p>
<p>Users now have the ability to copy a course.  By clicking the &#8220;copy&#8221; button on the management dashboard, a manager can easily create a new course with the exact structure of an existing one.  This includes all sections, steps, and checkpoints.  All that&#8217;s left to do is upload any attachments and assign the course to students!</p>
<p><strong>Rich Text Multiple Choice Quizes</strong></p>
<p>We found that some of our customers could benefit from the enhanced flexibility of rich text multiple choice quizes.  Now, multiple choice questions include a rich text editor for better formatting and most importantly, embedding photos and images into questions.</p>
<p>This feature is powerful for creating stronger quizes with interactive course work that, for example, might require students to identify a photograph.</p>
<p><strong>Guided Tour</strong></p>
<p>Another new addition to the platform is the guided tour.  It will walk new users with management accounts through the process of creating their first course and explain the basic features of Rethink Training.  The guided tour can be accessed from a user&#8217;s &#8220;My Account&#8221; page.</p>
<p><strong>Bug fixes</strong></p>
<p>We&#8217;ve fixed a bug in the course assignment area that was preventing courses from being assigned to a group of users properly.  Courses can now be assigned to groups.</p>
<p>There&#8217;s also been another performance improvement, this time on the student training side.  Student training now loads faster and performs much better during heavy system usage.</p>
<p>More to come!</p>
<p>Casey Kinsey<br />
Developer, Rethink Training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio98.com/blog/rethink-training/rethink-training-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink Training Adds New Features and Gets a Tune Up</title>
		<link>http://www.studio98.com/blog/rethink-training/rethink-training-adds-new-features-and-gets-a-tune-up/</link>
		<comments>http://www.studio98.com/blog/rethink-training/rethink-training-adds-new-features-and-gets-a-tune-up/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:00:04 +0000</pubDate>
		<dc:creator>Casey Kinsey</dc:creator>
				<category><![CDATA[Rethink Training]]></category>

		<guid isPermaLink="false">http://www.studio98.com/blog/?p=456</guid>
		<description><![CDATA[It&#8217;s been a busy month for Rethink Training.  We&#8217;ve added over 15 new features and streamlines to improve performance and make online training even easier! Direct Messages to Students Instructors can now send messages directly to students from the progress board by simply clicking on the user&#8217;s name. It&#8217;s a great way to check up on a student&#8217;s progress and find out how their training is going. Student messages now also trigger email notifications, so your communications are always delivered&#8211;no login required. Faster and Easier Many of this month&#8217;s improvements went into the overall speed and reliability of Rethink Training. &#8230;]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>It&#8217;s been a busy month for Rethink Training.  We&#8217;ve added over 15 new features and streamlines to improve performance and make online training even easier!</p>
<h2>Direct Messages to Students</h2>
<p><a href="http://www.studio98.com/blog/rethink-training/rethink-training-adds-new-features-and-gets-a-tune-up/attachment/screen-shot-2011-12-22-at-9-37-46-pm/" rel="attachment wp-att-457"><img src="http://www.studio98.com/blog/wp-content/uploads/2011/12/Screen-Shot-2011-12-22-at-9.37.46-PM-578x267.png" alt="" title="Direct Student Messages" width="578" height="267" class="aligncenter size-large wp-image-457" /></a></p>
<p>Instructors can now send messages directly to students from the progress board by simply clicking on the user&#8217;s name.  It&#8217;s a great way to check up on a student&#8217;s progress and find out how their training is going.</p>
<p>Student messages now also trigger email notifications, so your communications are always delivered&#8211;no login required.</p>
<h2>Faster and Easier</h2>
<p>Many of this month&#8217;s improvements went into the overall speed and reliability of Rethink Training.  </p>
<p>The Progress Board has been completely rebuilt with simplicity in mind, so it works well whether you have five users or five thousand!  We&#8217;ve also added tools to simplify course creation, like the ability to easily &#8220;Paste from Word&#8221; when transferring Microsoft Word documents into a course.</p>
<p>Other improvements include enhanced performance in Internet Explorer 8/9, and better MP4 video support for uploaded video content.</p>
<p>We have many great improvements to come&#8211;but until then, happy training and happy holidays!</p>
<p>Casey Kinsey<br />
Developer, Rethink Training</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio98.com/blog/rethink-training/rethink-training-adds-new-features-and-gets-a-tune-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethink Training signs on Richter 10.2 Media Group</title>
		<link>http://www.studio98.com/blog/rethink-training/press/rethink-training-signs-on-richter-10-2-media-group/</link>
		<comments>http://www.studio98.com/blog/rethink-training/press/rethink-training-signs-on-richter-10-2-media-group/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:16:20 +0000</pubDate>
		<dc:creator>Rafferty Pendery</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.studio98.com/blog/?p=451</guid>
		<description><![CDATA[(Tampa Bay, FL)  &#8211; Rethink Training has announced that they have signed Richter10.2 Media Group as a client. Richter10.2 Media Group is a unique agency focusing on relationships that improve client sales. “Training our people is and has been one of the biggest game changers to date.” says Robert Cornish, CEO of Richter10.2 Media Group. “We have seen through detailed measurements that it has resulted in our rapid expansion allowing us to beat and double our monthly numbers. “Rethink Training now allows us to train our people in the cloud and from remote locations while tracking their progress. This is helping &#8230;]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>(Tampa Bay, FL)  &#8211; Rethink Training has announced that they have signed Richter10.2 Media Group as a client. Richter10.2 Media Group is a unique agency focusing on relationships that improve client sales.</p>
<p>“Training our people is and has been one of the biggest game changers to date.” says Robert Cornish, CEO of Richter10.2 Media Group. “We have seen through detailed measurements that it has resulted in our rapid expansion allowing us to beat and double our monthly numbers.</p>
<p>“Rethink Training now allows us to train our people in the cloud and from remote locations while tracking their progress. This is helping us take it to the next level.”</p>
<p>Online training has been approached by companies ranging from start-ups to Fortune 500 companies, but most do not have a ‘functioning’ solution for this. Rethink Training, a new online training tool, makes that easy. “With more and more shift happening towards online applications, it only made sense for us to provide a very simple solution to online training.” says Rafferty Pendery, CEO of Studio98 (Creators of Rethink Training).</p>
<p><strong>About Rethink Training:</strong><br />
Rethink Training is a flexible and easy-to-use online training platform developed by Studio98 of Clearwater, Florida. Designed to meet the incremental training needs of businesses, this unique learning management system (LMS) allows companies to create and deliver customized interactive courses to every employee. A user-friendly interface makes it simple to build, update and maintain training and quizzes, while Web-hosted content ensures staff always has access to the most current information and materials. To learn more about Rethink Training, visit <a title="Rethink Training" href="http://www.RethinkTraining.com" target="_blank">www.RethinkTraining.com</a>.</p>
<p><strong>About Richter 10.2 Media Group:</strong><br />
Richter10.2 Media Group is an entirely new kind of agency.</p>
<p>Richter focuses on relationships that improve client sales. They focus on making introductions to the exact people with whom their clients want to establish relationships.</p>
<p>The right relationships with the right people. They focus on simple, effective communication that builds strong interest and reach for their client&#8217;s products or services. No fluff.<br />
For more information visit <a title="Richter 10.2 Media Group" href="http://www.richter10point2.com" target="_blank">www.Richter10point2.com</a>.</p>
<p>Press Contact</p>
<p>JoTo PR<br />
<strong>Diane Stein</strong><br />
<a href="http://www.jotopr.com/">Joto Extreme PR </a><br />
1-888-202-4614</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio98.com/blog/rethink-training/press/rethink-training-signs-on-richter-10-2-media-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Student Messages, Notifications</title>
		<link>http://www.studio98.com/blog/rethink-training/updates-rethink-training/introducing-student-messages-notifications/</link>
		<comments>http://www.studio98.com/blog/rethink-training/updates-rethink-training/introducing-student-messages-notifications/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:00:10 +0000</pubDate>
		<dc:creator>Casey Kinsey</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.studio98.com/blog/?p=440</guid>
		<description><![CDATA[We&#8217;ve added a few handy new features to Rethink Training that will help you and your students stay on top your training. Student Messages Students will now see a &#8220;Message&#8221; button at the left side of every page.  At any point when a student is using Rethink Training, they can click on the Message tab and send a message to their instructors.  This can be a question about a particular course, or just a general note / inquiry to the instructors. Notifications At the top of every page you&#8217;ll see a menu button called &#8220;Notifications&#8221;.  Notifications combine responses to course &#8230;]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>We&#8217;ve added a few handy new features to Rethink Training that will help you and your students stay on top your training.</p>
<p><strong>Student Messages</strong></p>
<p>Students will now see a &#8220;Message&#8221; button at the left side of every page.  At any point when a student is using Rethink Training, they can click on the Message tab and send a message to their instructors.  This can be a question about a particular course, or just a general note / inquiry to the instructors.</p>
<p><strong>Notifications</strong></p>
<p style="text-align: center;"><a href="http://www.studio98.com/blog/search-engine-marketing/are-there-really-seo-gurus-or-are-some-guys-just-lucky/attachment/118-revision-4/" rel="attachment wp-att-125"><img class="aligncenter size-full wp-image-125" title="rt-notifications-shot" src="http://www.rethinktraining.com/wp-content/uploads/2011/12/rt-notifications-shot.png" alt="" width="599" height="322" /></a><br />
At the top of every page you&#8217;ll see a menu button called &#8220;Notifications&#8221;.  Notifications combine responses to course assignments with the student messages mentioned above.  Items that require your attention will be highlighted on the notifications page, and a number total of the highlighted notifications will be displayed on the notifications button.</p>
<p><strong>Progress Board Improvements</strong></p>
<p>We&#8217;ve also added several improvements to the progress board section.   This includes the ability to respond to course assignments directly from the progress board, filter courses by groups, and other changes engineered to streamline the instructor&#8217;s experience.</p>
<p>As usual, there have been plenty of other tweaks around the system, and we&#8217;ll leave those for you to find!</p>
<p>Happy training!</p>
<p>Casey Kinsey<br />
Developer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio98.com/blog/rethink-training/updates-rethink-training/introducing-student-messages-notifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency in Training</title>
		<link>http://www.studio98.com/blog/rethink-training/online-training/consistency-in-training/</link>
		<comments>http://www.studio98.com/blog/rethink-training/online-training/consistency-in-training/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:48:55 +0000</pubDate>
		<dc:creator>Rafferty Pendery</dc:creator>
				<category><![CDATA[Online Training]]></category>

		<guid isPermaLink="false">http://www.studio98.com/blog/?p=448</guid>
		<description><![CDATA[Effective training is consistent training. As you know, in business, things change frequently. New products are released, new policies created and to be most effective, everyone needs to be on the same page with these changes. We have found that companies are able to effectively train when they create modules to cover different topics and then assign those to the relevant groups of staff. You are launching a new product. Create a short course giving the sales team what they need to effectively sell this. Create a course for customer support explaining how to help someone get the most use &#8230;]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Effective training is consistent training.</p>
<p>As you know, in business, things change frequently. New products are released, new policies created and to be most effective, everyone needs to be on the same page with these changes.</p>
<p>We have found that companies are able to effectively train when they create modules to cover different topics and then assign those to the relevant groups of staff.</p>
<p>You are launching a new product.</p>
<ul>
<li>Create a short course giving the sales team what they need to effectively sell this.</li>
<li>Create a course for customer support explaining how to help someone get the most use of it.</li>
<li>Lay out a course for your marketing team giving them the bullet points they need to be effective.</li>
</ul>
<div>The key is that you don&#8217;t have to spend eons creating the most comprehensive training line up that will take someone from where they are at, to complete &#8220;perfection&#8221;.</div>
<div>Train consistently and you will train people to competancy.</div>
<div>
Enjoy.</div>
<div>Rafferty Pendery<br />
CEO</div>
]]></content:encoded>
			<wfw:commentRss>http://www.studio98.com/blog/rethink-training/online-training/consistency-in-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Online Training to Vet New Hires</title>
		<link>http://www.studio98.com/blog/rethink-training/online-training/using-online-training-to-vet-new-hires/</link>
		<comments>http://www.studio98.com/blog/rethink-training/online-training/using-online-training-to-vet-new-hires/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:52:32 +0000</pubDate>
		<dc:creator>Rafferty Pendery</dc:creator>
				<category><![CDATA[Online Training]]></category>

		<guid isPermaLink="false">http://www.studio98.com/blog/?p=432</guid>
		<description><![CDATA[Here&#8217;s an idea, what about using an online training tool to vet new hires? Choosing the right employees is very important to the survival of a business. We have all made the mistake of hiring someone where there were obvious points that would make it not work. I was recently talking with one of the executives over at a company using Rethink Training, our online training tool, and out comes the idea: &#8220;What if we use Rethink Training to have a course we assign to some potential new hires?&#8221; Brilliant! Putting your online training tool to use this way means &#8230;]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Here&#8217;s an idea, what about using an online training tool to vet new hires?</p>
<p>Choosing the right employees is very important to the survival of a business. We have all made the mistake of hiring someone where there were obvious points that would make it not work.</p>
<p>I was recently talking with one of the executives over at a company using Rethink Training, our online training tool, and out comes the idea: &#8220;What if we use Rethink Training to have a course we assign to some potential new hires?&#8221;</p>
<p>Brilliant!</p>
<p>Putting your online training tool to use this way means you can put together an intro course that you assign to a few new potential hires and see the results as they go through it. Being able to see how long each candidate takes on each step of the course will give you strong insight.</p>
<p>There are many, many parts that will affect the decision of whether someone will be hired or not, this can be one piece of valuable information to help make the right one.</p>
<p>Rafferty Pendery<br />
CEO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio98.com/blog/rethink-training/online-training/using-online-training-to-vet-new-hires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates &#8211; Summary Page, etc&#8230;</title>
		<link>http://www.studio98.com/blog/real-statistics/updates/updates-summary-page-etc/</link>
		<comments>http://www.studio98.com/blog/real-statistics/updates/updates-summary-page-etc/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:21:42 +0000</pubDate>
		<dc:creator>Rafferty Pendery</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.studio98.com/blog/?p=405</guid>
		<description><![CDATA[We have just completed some updates to a few different parts of Real Statistics, yay! 1. Groups. In the grey bar above your graphs, if you have Groups for your graphs, you would see a clunky Change button. We slimmed this down a bit to be (Change) in regular text. Same ol&#8217; functions, just a little slimmer. 2. We reprogrammed the whole Summary page to make it much more friendly. Before today, you would click in the Value field, enter a number and then have to hit Enter to save it. When you are going down a list of numbers, &#8230;]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>We have just completed some updates to a few different parts of Real Statistics, yay!</p>
<p>1. Groups. In the grey bar above your graphs, if you have Groups for your graphs, you would see a clunky Change button. We slimmed this down a bit to be (Change) in regular text. Same ol&#8217; functions, just a little slimmer.</p>
<p>2. We reprogrammed the whole Summary page to make it much more friendly. Before today, you would click in the Value field, enter a number and then have to hit Enter to save it. When you are going down a list of numbers, that can be&#8230;annoying.</p>
<p>Now, you can click in the first one and just tab as you go down the list of stats then just click the Save button at the end. So much easier right?</p>
<p>p.s. The grey ones are your equation graphs and the numbers will show up after you click Save.</p>
<p>There were other small tweaks that you will see when exploring through the system, we&#8217;ll leave those up to you to find.</p>
<p>Have a great day!</p>
<p>Rafferty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.studio98.com/blog/real-statistics/updates/updates-summary-page-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

